Current Offerings in English
(Note: For University Writing (WRTG) schedules, see http://writing.byu.edu)
Spring 2012 (24 Apr 2012 to 11 Jun 2012)
| 1175 JFSB (801) 422-4789 | Last updated 16 May 2012 04:05:19 |
| ENGL 150 is called WRTG 150 beginning Fall 2010. | |||||||||||||
| ENGL 218R: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 218R | 01839 | Creative Writing | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 1:30p - 3:50p | TTh | B105 | JFSB | Haynie S | 14 | 18 | 0 | ||||
| 002 | Evening | F | 4:00p - 6:30p | TTh | B101 | JFSB | Husberg C | 9 | 20 | 0 | |||
| 003 | Salt Lake | O | 7:30p - 10:00p | TTh | 402 | SLC | Dyer E | 4 | 25 | 0 | |||
| ENGL | 232 | 01852 | Shakespeare | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B101 | JFSB | Windsor J | 23 | 30 | 0 | ||||
| ENGL | 235 | 01847 | Masterpieces of Amer Literatr | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | 1010 | JKB | Johnson V | 12 | 30 | 0 | ||||
| ENGL | 236 | 01848 | Masterpieces of Eng Literature | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B101 | JFSB | Hall W | 6 | 30 | 0 | ||||
| ENGL 251: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 251 | 01843 | Fund Literary Interpretation | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 2002 | JKB | Spencer D | 14 | 28 | 0 | ||||
| 002 | F | 2:00p - 3:50p | MWF | B101 | JFSB | Hall W | 8 | 28 | 0 | ||||
| ENGL 291: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 291 | 01850 | British Literary History 1 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 3:50p | MWF | B103 | JFSB | Windsor J | 23 | 30 | 0 | ||||
| ENGL 292: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 292 | 08558 | British Literary History 2 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B103 | JFSB | Eastley A | 26 | 30 | 0 | ||||
| ENGL 293: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 293 | 08562 | American Literary History | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B103 | JFSB | Silva E | 9 | 30 | 0 | ||||
| ENGL | 295 | 11806 | Writing Literary Criticism | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 1013 | JKB | Watts J | 15 | 25 | 0 | ||||
| 002 | F | 2:00p - 3:50p | MWF | B105 | JFSB | Burton G | 11 | 25 | 0 | ||||
| ENGL | 311 | 01845 | Writing Abt Art & Humanities | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 116 | HRCB | Christianson E | 14 | 25 | 0 | ||||
| 002 | F | 2:00p - 3:50p | MWF | 1115 | JKB | Christianson E | 13 | 25 | 0 | ||||
| 003 | Evening | F | 4:00p - 6:30p | MW | B101 | JFSB | Miller S | 11 | 25 | 0 | |||
| ENGL | 312 | 06224 | Persuasive Writing | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:00a - 9:50a | MWF | 2009 | JKB | Boyce T | 21 | 25 | 0 | ||||
| 002 | F | 10:00a - 11:50a | MWF | W011 | BNSN | Wilkes Goldberg N | 16 | 25 | 0 | ||||
| 003 | F | 12:00p - 1:50p | MWF | 1013 | JKB | Jackson T | 23 | 25 | 0 | ||||
| 004 | F | 12:00p - 1:50p | MWF | 2009 | JKB | Stimpson S | 23 | 25 | 0 | ||||
| 005 | F | 2:00p - 3:50p | MWF | 2009 | JKB | Johnson V | 19 | 25 | 0 | ||||
| 006 | Evening | F | 4:00p - 6:30p | MW | B103 | JFSB | Yates H | 25 | 25 | 0 | |||
| 007 | Salt Lake | O | 5:00p - 7:25p | TTh | 306 | SLC | Scoville T | 14 | 20 | 0 | |||
| ENGL 313: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 313 | 08559 | Expository Writing for El Ed | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | W012 | BNSN | Gunn N | 20 | 25 | 0 | ||||
| 002 | F | 12:00p - 1:50p | MWF | W010 | BNSN | Cutler M | 22 | 25 | 0 | ||||
| 003 | Evening | F | 4:00p - 6:30p | MW | B105 | JFSB | Hale L | 18 | 25 | 0 | |||
| ENGL 315: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 315 | 01837 | Writing in the Social Sciences | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 1012 | JKB | Jackson T | 21 | 25 | 0 | ||||
| 002 | Salt Lake | O | 5:00p - 7:25p | TTh | 423 | SLC | Guyon S | 9 | 20 | 0 | |||
| ENGL 316: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 316 | 01857 | Technical Communication | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:00a - 9:50a | MWF | 1010 | JKB | Farnworth X | 20 | 25 | 0 | ||||
| 002 | F | 8:00a - 9:50a | MWF | B101 | JFSB | Nielson L | 15 | 25 | 0 | ||||
| 003 | F | 8:00a - 9:50a | MWF | B103 | JFSB | Belanger E | 13 | 25 | 0 | ||||
| 004 | F | 10:00a - 11:50a | MWF | 1010 | JKB | Farnworth X | 25 | 25 | 0 | ||||
| 005 | F | 12:15p - 2:45p | TTh | 2009 | JKB | Wall M | 18 | 25 | 0 | ||||
| 006 | Evening | F | 4:00p - 6:30p | MW | 2009 | JKB | Eastley A | 19 | 25 | 0 | |||
| 007 | Evening | F | 4:00p - 6:30p | TTh | B150 | JFSB | Laurence C | 25 | 25 | 0 | |||
| 008 | Salt Lake | O | 7:30p - 10:00p | TTh | 426 | SLC | Larsen J | 5 | 20 | 0 | |||
| 009 | Salt Lake | O | 2:30p - 4:55p | TTh | 306 | SLC | Parker H | 9 | 20 | 0 | |||
| ENGL | 318R | 01858 | Writing Fiction | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 4:30p | MW | B112 | JFSB | Tourney L | 16 | 15 | 0 | ||||
| ENGL | 345 | 01849 | Literature & Film | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 4:30p | MW | B150 | JFSB | Lundquist M | 29 | 30 | 0 | ||||
| ENGL | 350 | 01875 | The Bible as Literature | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | B150 | JFSB | Walker S | 29 | 30 | 0 | ||||
| ENGL | 360 | 10118 | American Lit to 1800 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 2009 | JKB | Hutchins Z | 11 | 30 | 0 | ||||
| ENGL | 375 | 01895 | British Lit 1832 - 1900 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B105 | JFSB | Spencer D | 21 | 30 | 0 | ||||
| ENGL 382: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 382 | 01900 | Shakespeare | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B150 | JFSB | Young B | 23 | 30 | 0 | ||||
| ENGL 399R: An APPROVED Internship Application is required before adding. | |||||||||||||
| ENGL | 399R | 06860 | Academic Internship | V9.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Snyder P | Internship | 0 | 10 | 0 | ||||||
| 002 | F | 8:00a - 10:45a | TTh | B150 | JFSB | Bird C | Internship | 5 | 10 | 0 | |||
| ENGL | 420 | 01904 | Literature for Adolescents | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B150 | JFSB | Earl C | 26 | 30 | 0 | ||||
| ENGL | 451 | 01876 | Literary Thry 1: Critical Trad | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 3:00p - 5:30p | TTh | B103 | JFSB | Ford J | 18 | 30 | 0 | ||||
| ENGL | 480R | 10959 | Directed Research in English | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Hauglid T | 1 | 5 | 0 | |||||||
| ENGL | 490R | 01820 | Individual Readings in English | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Hauglid T | 1 | 10 | 0 | |||||||
| ENGL 495: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| ENGL | 495 | 08560 | The Senior Course | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| ENGL 495 section 001: Toni Morrison and William Faulkner: Shared Margins | |||||||||||||
| 001 | F | 9:00a - 11:30a | MW | 4116 | JFSB | Cronin G | 13 | 20 | 0 | ||||
| ENGL 495 section 002: American Religious Rhetoric | |||||||||||||
| 002 | F | 12:15p - 2:45p | TTh | 4188 | JFSB | Jackson B | 18 | 20 | 0 | ||||
| ENGL | 499R | 01917 | Honors Thesis | V6.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | H | F | TBA | Hauglid T | 0 | 10 | 0 | ||||||
| ENGL | 590R | 01914 | Directed Readings | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Crisler L | 1 | 15 | 0 | |||||||
| ENGL | 614R | 01932 | Spec Tpcs in Rhetoric & Comp | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:15a - 10:45a | TTh | 4116 | JFSB | Jackson B | 13 | 15 | 0 | ||||
| ENGL | 629R | 11282 | Transnational Literature | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 9:00a - 11:30a | MW | 3082 | JFSB | Westover P | 10 | 15 | 0 | ||||
| ENGL | 699R | 01968 | Masters Thesis | V18.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Crisler L | 13 | 25 | 0 | |||||||
Note: The information listed in this class timetable is only accurate as of the 'last updated' time listed at the top of the timetable. For the most current information, go to Add Classes under the 'Register' tab in MyMAP.
