Current Offerings in English
(Note: For University Writing (WRTG) schedules, see http://writing.byu.edu)
Spring 2013 (30 Apr 2013 to 17 Jun 2013)
| 1175 JFSB (801) 422-4789 | Last updated 18 Jun 2013 04:08:20 |
| ENGL | 202 | 08860 | Masterpieces of World Lit 2 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| ENGL 202 section 001: This class will be taught as a full semester class over both spring and summer terms. Please do not schedule courses that conflict with this same time, if you take additional summer term classes. More information. | |||||||||||||
| 001 | Salt Lake | O | 5:00p - 7:25p | T | 423 | SLC | Guyon S | 4 | 25 | 0 | |||
| ENGL 218R: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 218R | 01839 | Creative Writing | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | B105 | JFSB | Tuttle S | 17 | 20 | 0 | ||||
| 002 | Evening | F | 4:00p - 6:30p | TTh | B101 | JFSB | Wade K | 12 | 20 | 0 | |||
| ENGL | 232 | 01852 | Shakespeare | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | W005 | BNSN | Christiansen N | 9 | 30 | 0 | ||||
| ENGL | 235 | 01847 | Masterpieces of Amer Literatr | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B105 | JFSB | Johnson V | 19 | 30 | 0 | ||||
| ENGL | 236 | 01848 | Masterpieces of Eng Literature | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 5:10p - 7:40p | TTh | 4186 | JFSB | van Dyk W | 6 | 30 | 0 | ||||
| ENGL 251: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 251 | 01843 | Fund Literary Interpretation | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | 4186 | JFSB | Burton G | 20 | 30 | 0 | ||||
| ENGL 291: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 291 | 01850 | British Literary History 1 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 3:50p | MWF | B101 | JFSB | Hall W | 11 | 30 | 0 | ||||
| ENGL 292: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 292 | 08558 | British Literary History 2 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 3:50p | MWF | 4116 | JFSB | Christianson E | 11 | 26 | 0 | ||||
| ENGL 293: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 293 | 08562 | American Literary History | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 1119 | JKB | Silva E | 14 | 29 | 0 | ||||
| ENGL | 295 | 11806 | Writing Literary Criticism | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 3082 | JFSB | Watts J | 14 | 20 | 0 | ||||
| 002 | F | 10:00a - 12:30p | MW | B103 | JFSB | Lundquist M | 7 | 20 | 0 | ||||
| ENGL | 311 | 01845 | Writing Abt Art & Humanities | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B101 | JFSB | Christianson E | 17 | 25 | 0 | ||||
| 002 | F | 2:00p - 3:50p | MWF | 3012 | JKB | Dutson L | 16 | 25 | 0 | ||||
| 003 | Evening | F | 4:00p - 6:30p | MW | B101 | JFSB | Brady E | 18 | 25 | 0 | |||
| ENGL | 312 | 06224 | Persuasive Writing | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:00a - 9:50a | MWF | 2009 | JKB | Boyce T | 16 | 25 | 0 | ||||
| 002 | F | 10:00a - 11:50a | MWF | 1013 | JKB | Jackson T | 19 | 25 | 0 | ||||
| 003 | F | 12:00p - 1:50p | MWF | 1013 | JKB | Jackson T | 15 | 25 | 0 | ||||
| 004 | F | 12:00p - 1:50p | MWF | 2009 | JKB | Reed M | 20 | 25 | 0 | ||||
| 005 | F | 2:00p - 3:50p | MWF | 2009 | JKB | Reed M | 23 | 25 | 0 | ||||
| 006 | Evening | F | 4:00p - 6:30p | MW | B103 | JFSB | Capua B | 14 | 25 | 0 | |||
| 007 | Salt Lake | O | 5:00p - 7:25p | TTh | 312 | SLC | Scoville T | 9 | 20 | 0 | |||
| ENGL 313: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 313 | 08559 | Expository Writing for El Ed | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 1127 | JKB | Fredrickson K | 16 | 25 | 0 | ||||
| 002 | F | 12:00p - 1:50p | MWF | W010 | BNSN | Porter A | 23 | 25 | 0 | ||||
| 003 | Evening | F | 4:00p - 6:30p | MW | B105 | JFSB | Hale L | 23 | 25 | 0 | |||
| ENGL 315: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 315 | 01837 | Writing in the Social Sciences | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 135 | TMCB | Johstoneaux P | 21 | 25 | 0 | ||||
| 002 | Salt Lake | O | 5:00p - 7:25p | TTh | 403 | SLC | Guyon E | 4 | 20 | 0 | |||
| ENGL 316: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 316 | 01857 | Technical Communication | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:00a - 9:50a | MWF | 2114 | JKB | Farnworth X | 22 | 25 | 0 | ||||
| 002 | F | 8:00a - 9:50a | MWF | B101 | JFSB | Thomas L | 19 | 25 | 0 | ||||
| 003 | F | 8:00a - 9:50a | MWF | B103 | JFSB | Knight E | 15 | 25 | 0 | ||||
| 004 | F | 10:00a - 11:50a | MWF | 2114 | JKB | Farnworth X | 20 | 25 | 0 | ||||
| 005 | F | 12:15p - 2:45p | TTh | 2009 | JKB | Wall M | 16 | 25 | 0 | ||||
| 006 | Evening | F | 4:00p - 6:30p | MW | 2009 | JKB | Eastley A | 23 | 25 | 0 | |||
| 007 | Evening | F | 4:00p - 6:30p | TTh | B150 | JFSB | Laurence C | 25 | 25 | 0 | |||
| ENGL | 318R | 01858 | Writing Fiction | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 4:30p | MW | B112 | JFSB | Tourney L | 12 | 15 | 0 | ||||
| ENGL | 319R | 01859 | Writing Poetry | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | 3082 | JFSB | Larsen L | 11 | 15 | 0 | ||||
| ENGL | 329 | 09434 | Tchg Grammar & Usage | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B150 | JFSB | Ostenson J | 14 | 25 | 0 | ||||
| ENGL | 345 | 01849 | Literature & Film | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 4:30p | MW | B150 | JFSB | Lundquist M | 22 | 30 | 0 | ||||
| ENGL | 350 | 01875 | The Bible as Literature | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | B150 | JFSB | Walker S | 26 | 30 | 0 | ||||
| ENGL | 360 | 10118 | American Lit to 1800 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | 2009 | JKB | Hutchins Z | 12 | 30 | 0 | ||||
| ENGL | 375 | 01895 | British Lit 1832 - 1900 | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B105 | JFSB | Spencer D | 26 | 30 | 0 | ||||
| ENGL 382: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 382 | 01900 | Shakespeare | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 10:00a - 11:50a | MWF | B150 | JFSB | Young B | 14 | 20 | 0 | ||||
| ENGL 399R: An APPROVED Internship Application is required before adding. | |||||||||||||
| ENGL | 399R | 06860 | Academic Internship | V9.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | O | TBA | Horrocks J | Internship | 1 | 10 | 0 | ||||||
| 002 | O | 8:00a - 10:45a | TTh | B150 | JFSB | Bird C | Internship | 3 | 10 | 0 | |||
| ENGL | 400 | 11981 | Writing & Rhetoric Capstone | 1.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Christiansen N | 2 | 20 | 0 | |||||||
| ENGL | 420 | 01904 | Literature for Adolescents | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 2:00p - 3:50p | MWF | B105 | JFSB | Spencer D | 20 | 30 | 0 | ||||
| ENGL | 452 | 01874 | Literary Thry 2:Contemp Crit | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:00p - 1:50p | MWF | B101 | JFSB | Hall W | 18 | 30 | 0 | ||||
| ENGL | 480R | 10959 | Directed Research in English | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Hauglid T | 0 | 5 | 0 | |||||||
| ENGL | 490R | 01820 | Individual Readings in English | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Hauglid T | 1 | 10 | 0 | |||||||
| ENGL 495: Also offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at is.byu.edu. | |||||||||||||
| ENGL | 495 | 08560 | The Senior Course | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| ENGL 495 section 001: Wideman and Morrison: Dueling Trilogies | |||||||||||||
| 001 | F | 9:00a - 11:30a | TTh | 4186 | JFSB | Cronin G | 13 | 20 | 0 | ||||
| ENGL 495 section 002: William Wordsworth and Literary Geography | |||||||||||||
| 002 | F | 10:00a - 11:50a | MWF | 4186 | JFSB | Westover P | 17 | 20 | 0 | ||||
| ENGL | 499R | 01917 | Honors Thesis | V6.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | H | F | TBA | Hauglid T | 0 | 10 | 0 | ||||||
| ENGL | 590R | 01914 | Directed Readings | V3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Crisler L | 2 | 15 | 0 | |||||||
| ENGL | 611R | 10047 | Tchg Advanced Composition | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| ENGL 611R section 001: For ENGL 218 interns only. | |||||||||||||
| 001 | F | TBA | Larsen L | 1 | 10 | 0 | |||||||
| ENGL | 622R | 11276 | Sem British Lit 1830-Present | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 8:20a - 10:50a | TTh | B112 | JFSB | Horrocks J | 9 | 15 | 0 | ||||
| ENGL | 630R | 01935 | Theoretical Discourse | 3.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | 12:15p - 2:45p | TTh | B114 | JFSB | Duerden R | 8 | 15 | 0 | ||||
| ENGL | 699R | 01968 | Masters Thesis | V18.0 | Enrolled | Size | Waitlist Size | ||||||
| 001 | F | TBA | Crisler L | 21 | 25 | 0 | |||||||
Note: The information listed in this class timetable is only accurate as of the 'last updated' time listed at the top of the timetable. For the most current information, go to Add Classes under the 'Register' tab in MyMAP.
